Home > 제품소개 > Positive photo resist
Description | Features | |
- KL 7000 series are positive photoresists for use in i-line, g-line and broadband applications. - KL 7000 offers high sensitivity, and high throughput suitable for IC fabrication. - The KL7000 system is engineered to contain no PFAS and no Fluorine containing materials for environmental safety and demanding regulatory compliance. - Designed for use with industry standard MIF and MIB developers; optimized for 0.26N TMAH. - Achieve resolution 0.55 μm dense line/space and 0.40 μm isolated line. - Competes with S1800™, AZ®1500, and other general use positive tone photoresist. | - Tone: Positive. - Film Thickness: 0.15 - 3.0 μm. - Sensitivity: NUV, Broadband, i-line, h-line, g-line. - Developer: TMAH-based. - Remover: NMP, DMSO at 50–80 °C. - Products: KL 7002-TF, KL 7005, KL 7010, KL 7015, KL 7020. |
Description | ||||||||||||||||||||||||||
|
KL 7000 Series Thin Spin Curve | KL 7000 Series Thick Spin Curve | |
![]() | ![]() |
Process results | |||
![]() 1.5 μm film thickness | CD: 0.55 μm | ||
![]() Exposure: 100 mJ i-line Stepper, NA=0.55 |
Product Suite | Tone / Exposure | Product | Film Thickness (μm) | |||||||||||||||||||
0.2 | 0.5 | 0.8 | 1 | 1.3 | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 20 | 30 | 40 | 50 | 100 | |||
KL 5302 Hi-Res Interference Lithography (Link) | Positive i-Line, Broadband, g-line | KL 5302 Hi-Res | ||||||||||||||||||||
KL 5300 General Purpose (Link) | Positive i-Line, Broadband, g-line | KL 5302 | ||||||||||||||||||||
KL 5305 | ||||||||||||||||||||||
KL 5310 | ||||||||||||||||||||||
KL 5315 | ||||||||||||||||||||||
KL 6000 General Purpose Thick (Link) | Positive i-Line, Broadband, g-line | KL 6003 | ||||||||||||||||||||
KL 6005 | ||||||||||||||||||||||
KL 6008 | ||||||||||||||||||||||
K-PRO Packaging Resist (Link) | Positive i-Line, Broadband, g-line | K-PRO 1 | ||||||||||||||||||||
K-PRO 2 | ||||||||||||||||||||||
K-PRO 3 | ||||||||||||||||||||||
K-PRO 5 | ||||||||||||||||||||||
K-PRO 7 | ||||||||||||||||||||||
K-PRO 15 |
Product Suite | Tone / Exposure | Product | Film Thickness (μm) | |||||||||||||||||||
0.2 | 0.5 | 0.8 | 1 | 1.3 | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 20 | 30 | 40 | 50 | 100 | |||
HARE SQ Negative Epoxy (Link) | Negative Epoxy Resist i-Line, Broadband MEMS, Microfluidics | SQ 2 | ||||||||||||||||||||
SQ 5 | ||||||||||||||||||||||
SQ 10 | ||||||||||||||||||||||
SQ 25 | ||||||||||||||||||||||
SQ 50 | ||||||||||||||||||||||
KL Image Reversal Lift Off (Link) | Positive / Negative i-Line, Broadband, g-line | KL IR Lift-Off 15 | ||||||||||||||||||||
KL IR 15 | ||||||||||||||||||||||
APOL-LO 3200 Negative Lift Off Profle (Link) | Negative undercut profile i-Line, Broadband | APOL-LO 3202 | ||||||||||||||||||||
APOL-LO 3204 | ||||||||||||||||||||||
APOL-LO 3207 | ||||||||||||||||||||||
KL NPR Vertical Profile (Link) | Negative vertical profile i-Line and Broadband | KL NPR 1 | ||||||||||||||||||||
KL NPR 2 | ||||||||||||||||||||||
KL NPR 4 | ||||||||||||||||||||||
KL NPR 6 | ||||||||||||||||||||||
KL NPR 10 |